SimpliSafe® Service Plans
| Pro Premium★ Most Popular99p/day | Pro Standard66p/day | Self Monitoringwith camera recordings42p/day | |
|---|---|---|---|
| Compare Plans | Pro Premium | Pro Standard | Self Monitoring |
| Price (incl. VAT) | 99p/day | 66p/day | 42p/day |
24/7 Emergency Dispatch | |||
Alarm Phone Call to Emergency Contacts | |||
Video Verification by Monitoring Agents | |||
Securitas Guard Dispatch | |||
Whole Home Monitoring | |||
Arm / Disarm Remotely via App | |||
Push Notifications — Alarms & Warnings | |||
Push Notifications — Camera Activity | |||
Push Notifications — General Activity | |||
SMS/Text Notifications | |||
Email Notifications | |||
Secret Alerts | |||
Entry Sensor Name Announcement | |||
Scheduled Arming & Arming Reminders | |||
Unlimited Camera Recordings & 30-Day Cloud Storage | Up to 10 cameras | Up to 10 cameras | Up to 10 cameras |
View Timeline — Event History | 30 days | 30 days | 7 days |
Live Camera Feed via App | |||
Built-In Network Back-Up | |||
Warranty | Subscription Lifetime | 2-Year Extended | 1-Year Standard |
Excess Payback Guarantee | |||
20% Off Additional Purchases | |||
Smart Home Integration |
